Port Status
Captain of the Port Details

| Port | Status | Comments | Last Changed |
|---|---|---|---|
| AMELIA | Open | MSIB 051-24 | |
| BAYOU BOEUF LOCK | Open | ||
| BAYOU CHENE | Open | MSIB 053-24 | |
| BAYOU LAFOURCHE | Open | MSIB 051-24 | |
| BAYOU SORREL LOCK | Open | MSIB 049-24 | |
| BERWICK | Open | ||
| CHARENTON CANAL | Open | MSIB's 044-24 and 046-24 | |
| GIWW | Open | SEE MSIB 052-24 | |
| HOUMA | Open | ||
| HOUMA NAVIGATION CANAL | Open | SEE MSIB 051-24 | |
| INTERCOASTAL CITY | Open | MSIB 051-24 | |
| Leland Bowman Locks | Open | ||
| LOOP | Open | MSIB 048-24 | |
| LOOP PLATFORM | Open | MSIB 048-24 | |
| MORGAN CITY | Open | ||
| OLD RIVER LOCK | Open | ||
| PORT ALLEN LOCK | Open | ||
| PORT FOURCHON | Open | MSIB 048-24 | |
| PORT OF NEW IBERIA | Open | MSIB 051-24 | |
| PORT OF WEST ST. MARY | Open | MSIB 051-24 | |
| SOUTH PASS LIGHT | Open | ||
| SWPASS LIGHTERING AREA | Open |

